Loading...
Loading...

Premium Web Calculator
Full 5-year integrated P&L, Balance Sheet & Cash Flow projection engine.
The 3-Statement Model is the backbone of institutional finance. It links a live Income Statement (P&L) directly to a Balance Sheet and Cash Flow Statement so that changes to one statement automatically cascade through all threeβexactly as a CFO would structure a board presentation or an investment bank would in a due diligence data room.
Year 5 Revenue
30% CAGR from base
Year 5 EBITDA
25% margin
Year 5 Net Income
15.9% net margin
| Income Statement ($) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|---|
| 1 | Revenue | $6.50M | $8.45M | $10.98M | $14.28M | $18.56M |
| 2 | COGS | ($2.27M) | ($2.96M) | ($3.84M) | ($5.00M) | ($6.50M) |
| 3 | Gross Profit | $4.22M | $5.49M | $7.14M | $9.28M | $12.07M |
| 4 | Gross Margin % | 65% | 65% | 65% | 65% | 65% |
| 5 | Operating Expenses | ($2.60M) | ($3.38M) | ($4.39M) | ($5.71M) | ($7.43M) |
| 6 | EBITDA | $1.63M | $2.11M | $2.75M | $3.57M | $4.64M |
| 7 | EBITDA Margin % | 25% | 25% | 25% | 25% | 25% |
| 8 | Depreciation | ($65K) | ($150K) | ($259K) | ($402K) | ($588K) |
| 9 | EBIT | $1.56M | $1.96M | $2.49M | $3.17M | $4.05M |
| 10 | Interest Expense | ($120K) | ($120K) | ($120K) | ($120K) | ($120K) |
| 11 | EBT | $1.44M | $1.84M | $2.37M | $3.05M | $3.93M |
| 12 | Income Tax | ($360K) | ($461K) | ($592K) | ($762K) | ($983K) |
| 13 | Net Income | $1.08M | $1.38M | $1.78M | $2.29M | $2.95M |
| 14 | Net Margin % | 16.6% | 16.4% | 16.2% | 16% | 15.9% |
Healthy 3-Statement Architecture: Your 5-year model projects a compounding revenue trajectory from $5.0M to $18.6M. The Year 5 EBITDA margin of 25.0% is strong for a growth-stage company. Cash from Operations ($3.0M in Year 5) substantially covers CapEx ($0.9M), indicating the business generates true free cash flowβa core prerequisite for institutional debt or equity financing.
Earnings Before Interest, Taxes, Depreciation and Amortization. The closest proxy to operating cash generation. Institutional investors use EBITDA multiples (e.g., 8x EBITDA) to value businesses.
The 3 statements are fundamentally linked: Net Income flows from the P&L into Retained Earnings on the Balance Sheet. CapEx flows from the P&L into the Cash Flow Statement and into Fixed Assets on the Balance Sheet.
How long it takes to collect payment from customers. A high DSO means you are financing your customers which destroys cash. It is calculated as (Accounts Receivable / Revenue) Γ 365.
Long-term investments into physical assets (servers, factories, machinery). CapEx does NOT immediately hit the P&L. Instead it is Depreciated over many years, causing the real cash cost to be hidden from the Income Statement.